Tell District Attorneys to Save Animals & Enact Education for Animal Cruelty Offenders
You can make a difference and help save countless animals from suffering.
Sign this petition and
we’ll send it to your D.A.
to request mandatory education now.
We request D.A.s require that animal cruelty offenders enroll in continuing education, such as the Promote Animal Welfare Education (PAWedu) online course, in order to become more aware of proper animal treatment and help prevent further cases of animal abuse.
Animal cruelty comes in many forms.
Along with physical violence, abuse can also include:
• hoarding of animals
• failure to provide proper food and water
• poor protection from the weather
• unsanitary environment
• abandonment
Many times these conditions lead to the slow, painful death of the animal.
More than 19,000 cases of animal abuse have been reported in the U.S.
In many instances, the abusers are repeat offenders.
Animal cruelty is serious, tragic, and often preventable.
Please help us re-educate first-time animal cruelty offenders in your state now.
Join us in the fight to save animals!
2,573 | Cassidy T. | Mar 07, 2025 |
2,572 | Troy H. | Jan 11, 2025 |
2,571 | Bette T. | Dec 06, 2024 |
2,570 | Deborah H. | Sep 13, 2024 |
2,569 | Zeline A. | May 20, 2024 |
2,568 | Nina D. | Mar 17, 2024 |
2,567 | Nancy K. | Sep 10, 2023 |
2,566 | Ray R. | Aug 14, 2023 |
2,565 | Tammie Y. | Jun 23, 2023 |
2,564 | aleena b. | Jun 17, 2023 |
2,563 | Lisa T. | Jun 11, 2023 |
2,562 | Angel B. | Mar 17, 2023 |
2,561 | Maria W. | Feb 21, 2023 |
2,560 | Luis P. | Feb 09, 2023 |
2,559 | Helen A. | Dec 30, 2022 |
2,558 | Keila V. | Dec 01, 2022 |
2,557 | Sabrina M. | Nov 14, 2022 |
2,556 | olivia m. | Nov 08, 2022 |
2,555 | Mary D. | Nov 02, 2022 |
2,554 | Maria Cristina E. | Oct 20, 2022 |
2,553 | Amy B. | Jul 08, 2022 |
2,552 | Marisa L. | Mar 17, 2022 |
2,551 | CHRISTOPHER JOSEPH C. | Mar 08, 2022 |
2,550 | DANIEL S. | Feb 11, 2022 |
2,549 | cheng . | Feb 06, 2022 |
2,548 | Peyton L. | Jan 19, 2022 |
2,547 | Henry B. | Jan 18, 2022 |
2,546 | 梓珽 梁. | Jan 10, 2022 |
2,545 | emily f. | Jan 02, 2022 |
2,544 | Kaley B. | Dec 17, 2021 |
2,543 | Jennifer C. | Dec 10, 2021 |
2,542 | ELLE STAR S. | Dec 07, 2021 |
2,541 | Humss S. | Dec 07, 2021 |
2,540 | Rachelle C. | Nov 26, 2021 |
2,539 | Josip D. | Nov 25, 2021 |
2,538 | Gia M. | Nov 01, 2021 |
2,537 | Jesus Octavio C. | Oct 06, 2021 |
2,536 | jello P. | Sep 28, 2021 |
2,535 | Audrey S. | Sep 03, 2021 |
2,534 | Daisyanna c. | Aug 30, 2021 |
2,533 | Carolina E. | Aug 19, 2021 |
2,532 | Cindy S. | Aug 13, 2021 |
2,531 | Adam D. | Aug 05, 2021 |
2,530 | Rachael G. | Jun 07, 2021 |
2,529 | Angelica M. | May 01, 2021 |
2,528 | Saba T. | Apr 30, 2021 |
2,527 | Trang V. | Apr 26, 2021 |
2,526 | Danielle M. | Apr 26, 2021 |
2,525 | hamnah k. | Apr 24, 2021 |
2,524 | oliver h. | Apr 21, 2021 |
<< < > >> |